
Property Attributes
- MLS#230001212
- TypeFarm
- CountyHUMBOLT
- CityWinnemucca
- AreaHumboldt County
- Zip89445
- StyleFarm
- Price$ 11,180,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3046
- Lot Size3621.75 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Offered for consideration, for the first time since 1977. The Piquet Ranch located along the Humboldt River is less than 10 minutes Northeast from the town of Winnemucca. Historically the Piquet Ranch has operated as a cattle ranch with deeded +/-3621 acres of pristine ranching and farming ground. Piquet Ranch offers +/- 180 acres of water righted cropland. With an additional +/- 2100 acres of surface water rights for meadows.
Elementary School | Middle School | High School |
---|---|---|
Winnemucca Grammar Elementary School | French Ford Middle School | Albert Lowry High School |
Price History | |
---|---|
2/13/2023 | Listed $11,180,000 |
General Features
Appliances | Built-In Dishwasher, Gas Range, Refrigerator, Single Oven |
---|---|
Bathrooms | 3 |
Construction | Frame |
Crops | Alfalfa/Hay, Pasture |
Elementary School | Winnemucca Grammar |
Farm/Ranch Type | Cattle, Crops |
High School | Albert Lowry High School |
Listing Agent | 15071 |
Middle School | French Ford Middle School |
Price Per Sq Ft | 3670.39 |
Roof | Composition/Shingle, Pitched |
Special Features | Creek/River, Hunting/Fishing, Meadows |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Gentle, Upslope |
Type Of Land | Dry, Irrigated |
Utilities | Cellular Coverage Avail, Electricity, Internet Available, Propane, Septic, Telephone, Well-Private |
Water Heater | Propane |
Windows | Double Pane, Vinyl Frame |
Year Built | 1993 |
Zoning | AG-5 |
Interior Features
Beds | 5 |
---|---|
Flooring | Carpet, Sheet Vinyl |
Heating/Cooling | Central Refrig A/C, Electric, Evap Cooling, Forced Air, Propane |
Internet | Yes |
Other Rooms | Basement-Finished, Office/Den |
Exterior Features
Living Area | 3046 |
---|---|
Access Road | Gravel |
Acreage | 3621.75 |
Additional Housing | Bunk House, Manager, Owner |
Ditches | Dirt, Yes |
Exterior | Stucco |
Fencing | Barbed Wire, Yes |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage/carport Type | Detached |
Grazing Rights | BLM |
Irrigation | Flood, Sprinkle |
Livestock Capacity | 250-499 |
Stock Water | Creek/River, Pond, Well |
Water Source | Creek/River, Irrigation District, Surface |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool